Sat 9am-6pm & Sun 10am-4pm
By Type
All KeyboardsNew KeyboardsUsed Yamaha Genos 2Used Yamaha GenosUsed Yamaha TyrosUsed KeyboardsUsed Synths/WorkstationsTrade Price KeyboardsKeyboard AccessoriesUsed Keyboard AccessoriesGenos & Tyros AccessoriesBy Brand
YamahaBy Price
Used Yamaha Tyros 3 With Speakers - Top Grade Used Example
See below for FREE extras & services with this product
- 18 Month Yamaha Certified Dealer Warranty
- Yamaha TRSMS03 Tyros Speaker System
- Exclusive Allegro Music Tyros Mega USB Stick - Fantastic New Styles & Voices
- Low Cost Finance, Including 0% Option On Most Items, Subject To Terms & Conditions
- Technician Checked Before Dispatch
- Looking To View? Call 01702 334488 For Location Of This Instrument
Overview
STOCK REF: GENUKBD
Combines the most advanced tone generation technology, Super Articulation 2 with state-of-the-art digital electronics and features to give you stunning sound quality with maximum musical versatility.
Features
749 Voices, 35 Drum/SFX Kits, 480 XG and 256 GM2 Voices including brand new Super Articulation 2 Technology
450 exceptionally high-quality Styles including the new MegaVoices
Eight slider, one assignable slider and articulation switches
Adoption of Two-Track Hard Disk Recorder and large-capacity Hard Disk Drive
Convenient Multi Pad Sync function, Registration and OTS Setting
Allegro Music have branches across Essex, in Chelmsford, Great Baddow, Southend on Sea and Colchester. We have been established for over 45 years and are one of the biggest Digital Piano, Acoustic Piano, Keyboard and Organ stores in the UK, offering a massive range of instruments. To make your purchase hassle free, we offer Free UK delivery on most models, an attractive Part Exchange scheme and 0% Finance on many instruments.
We have a team of Piano, Keyboard and Organ product specialists on hand to offer help and advice with any aspect of your purchase. Allegro Music is a Premium main dealer offering almost every model of Digital Piano and Keyboard Yamaha produce, alongside a range of quality fully guaranteed used instruments.
Once you have your new instrument we can also teach you how to play it, with lessons taking place in our “Allegro Music Academy'' 7 days a week from early 'til late, with CRB checked teachers offering individual and class lessons on Piano & Keyboard, plus a wide range of other instruments. If you have any questions, please email us here, or call us on 01702 334488.
Specification
Colour/Finish
Body | Colour | Silver |
---|
Size/Weight
Dimensions | Width | 1,140mm |
---|---|---|
Height | 143mm | |
Depth | 450m | |
Weight | Weight | 15kg |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | FSX | |
Aftertouch | Yes | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | Yes | |
Sliders | 9 (incl. one assignable) | |
Art. Switches | 2 | |
Display | Type | Full Dot TFT LCD |
Size | 640 x 480 dots | |
Colour | Colour | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
OTS Viewer | Yes | |
Voice Information | Yes | |
Wallpaper Customization | Main/Lyrics | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 749 + 20 Organ Flute + 480 XG + 256 GM2 + 35 Drum/SFX Kits (+ GS Voices for GS Song playback) |
Featured Voices | 11 S.Articulation2! Voices (AEM technology), 53 S.Articulation Voices, 23 MegaVoices, 26 Sweet! Voices, 70 Live! Voices, Live! Drums (12 drum kits), 58 Cool! Voices, 20 Organ Flutes! | |
Custom | Optional Wave Capacity | 4MB (Pre-installed) / MAX 1,024MB (Optional) |
Sampling | Custom Voice | |
Voice Edit | Voice Editor (Normal voice and Durm kit) | |
Sound Creator/Voice Set | Yes | |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Effects
Types | Reverb | 42 Preset + 3 User |
---|---|---|
Chorus | 106 Preset + 3 User | |
DSP | DSP 1-9 (For Voice/Style/Mic): 272 presets + 10 users | |
Master Compressor | 5 Preset + 5 User | |
Master EQ | 5 Bands : 5 Preset + 2 User | |
Part EQ | 2 Bands: 29 Parts (R1, R2, R3, Left, MultiPad, Style x 8, Song x 16) | |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3 Band EQ x 1 | |
Functions | Dual/Layers | Voice layer (RIGHT 1-3) |
Split | Separate split points for Chord and Voice (LEFT) | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 450 |
---|---|---|
Featured Styles | 403 Pro Styles, 47 Session Styles with MegaVoices (used by preset styles) | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each style |
Songs
Preset | Number of Preset Songs | 5 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
Number of Tracks | 16 | |
Data Capacity | approx. 300KB | |
Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) | |
Other Features | Hard Disk Recording | Yes (Play: 2 stereo tracks, Rec: 1 stereo track) |
Functions
Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) |
---|---|---|
Control | Bank +/-, Regist Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | 9 presets | |
Miscellaneous | Direct Access | Yes |
Storage and Connectivity
Storage | Internal Memory | 3.2MB |
---|---|---|
Hard Disk Drive | 80GB 2.5 inch IDE (Included, Internal) | |
External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
Optional Memory | 168 pin DIMM x 2 (MAX 1024MB) | |
Connectivity | Headphones | x 1 |
Microphone | Mic./Line in Stereo | |
MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | |
AUX IN | L/L+R, R(LEVEL FIXED) or LOOP RETURN L/L+R, R | |
AUX OUT | L/L+R, R(LEVEL FIXED) or LOOP SEND L/L+R, R (Selectable) | |
AUX Pedal | (optional) Switch or Volume x 3 | |
LINE OUT | MAIN OUT (L/L+R, R), Sub Output 1, 2 | |
VIDEO OUT | RGB Out, NTSC / PAL Composite | |
RGB OUT | Yes | |
Loop Return | Yes | |
USB TO DEVICE | x 2 (USB 2.0) | |
USB TO HOST | x 1 (USB 2.0) | |
LAN | Yes | |
External Speaker | To Satellite Speaker (L/R), To Sub Woofer (L/R) |
Amplifiers and Speakers
Amplifiers | Optional Speaker (TRS-MS02) | |
---|---|---|
Speakers | Optional Speaker (TRS-MS02) |
Power Supply
Power Supply | AC Inlet |
---|
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Music Rest | Yes |
---|
Service
Internet Direct Connection ( IDC ) | Yes |
---|
Videos
Reviews for Used Yamaha Tyros 3 With Speakers - Top Grade Used Example
The staff are very friendly and helpful, I bought mine over the phone so did not know the condition, but ( Jess ) re-assured me it would be in A grade order and she was dead right.
The whole lot was Yamaha boxed and well packed and as I said the Tyros 3 and the Speaker System are in Mint condition.
Thank you Jess and all the staff for a smooth deal.
bye, Dave