

& Sun 9am-3pm
Best Prices, Best Products, Best Service For Over 40 Years
Branches
By Type
Yamaha GenosYamaha PSR-SXReboxed KeyboardsUsed Yamaha TyrosUsed KeyboardsUsed Synths/WorkstationsBeginners KeyboardsIntermediate KeyboardsDrawbar/Classic KeyboardsKeyboard AmplifiersKeyboard AccessoriesGenos & Tyros AccessoriesKeyboard VideosBy Brand
YamahaBy Price
Under £100£100 - £300£300 - £500£500 - £1000£1000 - £2000Over £2000Yamaha PSR-S670 Keyboard
Our Price
£625.00
£625.00
RRP £741.00
Now Add Your Optional Extras

Keyboard Accessory Bundle 2 - Ultimate
£69.00

Keyboard Accessory Bundle 3 - Platinum
£99.00

Online Lesson Bundle - 4 For The Price Of 3
£51.00
See below for FREE extras & services with this product
- Matching Music Rest
- Mains Power Supply
- Sustain Pedal On Applicable Models (See Specification For Details)
- 2 Year Manufacturing Warranty
- 3 Months Premium Access to Yamaha Flowkey
- Owners Manuals
- Part Exchange Welcome
- Low Cost Finance Packages, Up To 48 Months With A 10% Deposit
- Full Size 61 Note Touch Sensitive Keyboard with Realistic Contemporary Voices, Plus Loads of In Built Styles, Recording and Educational Features
- Free Tracked Delivery To Most UK Mainland Addresses, Usually Despatched Within 48 Hours
- Free Collection of Any Part Exchange Instrument
- Online Exclusive, May Not Be Available In Store - Call 01702 334488 to check
Overview
Specification
Videos
Overview
Punching well above its class, the PSR-S670 offers pro-level features (including dedicated Auxillary In and Out connections) and jaw-dropping sound quality, thanks to its inheritance of Tyros voice technologies. When you need top performance on a budget, the PSR-S670 is the perfect keyboard.
With its stunning design featuring new voices and styles, DJ functions the PSR-S670 is a performance keyboard like no other.
Key features:
- 416 Voices (including MegaVoices), 34 Drum/SFX kits and 480 XG Voices
- Authentic sampled sounds including superb acoustic and electric pianos, and electronic sounds perfect for today's dance music
- New intelligent Arpeggio function with instant access to a library of arpeggiated synth phrases and patterns
- 230 Styles including a brand new DJ category.
- Two live controllers for instant control over effects and other functions, including filter, arpeggio and track mute.
- Expansion Memory - add new voices, drum kits and styles for extra versatility and enhanced performance
- Authentic voices and styles from around the world
Specification
Colour/Finish
Body | Colour | Metallic Dark Gray |
---|
Size/Weight
Dimensions | Width | 1004 mm |
---|---|---|
Height | 134 mm | |
Depth | 410 mm | |
Weight | Weight | 8.1 kg |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ, Initial Touch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Knobs | 2 (assignable) | |
Display | Type | QVGA 4.3 inch LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Language | English, German, French, Spanish, Italian, Japanese | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 416 Voice + 34 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 11 Mega Voices, 19 Sweet! Voices, 28 Cool! Voices, 19 Live! Voices | |
Compatibility | XG | Yes |
GS | Yes (for Song playback) | |
GM | Yes | |
GM2 | Yes | |
Expandability | Expansion Voice | Yes (approx. 32 MB max.) |
Part | Right 1, Right 2, Left |
Effects
Types | Reverb | 44 Presets + 3 User |
---|---|---|
Chorus | 71 Presets + 3 User | |
DSP | 283 Presets + 10 User | |
Master Compressor | 5 Presets + 2 User | |
Master EQ | 5 Presets + 2 User | |
Arpeggio | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 230 |
---|---|---|
Featured Styles | 208 Pro Styles, 12 Session Styles, 10 DJ Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 1,200 Records |
One Touch Setting (OTS) | 4 for each Style | |
Expandability | Expansion Style | Yes |
Compatibility | Style File Format, Style File Format GE |
Songs
Preset | Number of Preset Songs | 4 Sample Songs |
---|---|---|
Recording | Number of Songs | Unlimited (depends on the drive capacity) |
Number of Tracks | 16 | |
Data Capacity | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Track Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 |
---|---|---|
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Presets | |
Miscellaneous | Direct Access | Yes |
Voices | Harmony/Echo | Yes |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Styles | Style Creator | Yes (No Step Edit) |
Style Recommender | Yes | |
OTS Information | Yes | |
Songs | Song Creator | Yes (No Step Edit) |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) |
Storage and Connectivity
Storage | Internal Memory | approx. 2 MB |
---|---|---|
External Drives | USB Flash Memory (via USB to DEVICE) | |
Connectivity | Headphones | Yes |
FOOT PEDAL | 1 (SUSTAIN), 2 (VOLUME), Function Assignable | |
AUX IN | Yes | |
LINE OUT | L/L+R, R | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 15 W x 2 | |
---|---|---|
Speakers | 12 cm x 2 |
Power Supply
Power Supply | PA-300C or an equivalent recommended by Yamaha | |
---|---|---|
Power Consumption | 15 W | |
Auto Power Off Function | Yes |
Accessories
Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor(may not be include depending on your area. Check with your Yamaha dealer.) |
---|
Multi Pads
Preset | Number of Multi Pad Banks | 179 banks x 4 Pads |
---|---|---|
Audio | Audio Link | Yes |